| Date | Subject | Reading/Download/Assignment |
| Mon., August 23 | Introduction | Syllabus: (1) two-page handout and (2) full syllabus |
| Wed., August 25 | Chapter 1 - Investments overview | Part 1 notes (Chapters 1-5) |
| Mon., August 30 | Chapter 2 - Economic and financial news | Yahoo! Finance Calendar of Economic Releases |
| Wed., September 1 | Chapter 3 - Measuring risk and return Market watch project begins | Market watch project assignment |
| Mon., September 6 | NO SCHOOL - LABOR DAY | |
| Wed., September 8 | Chapter 3 cont'd | |
| Mon., September 13 | ||
| Wed., September 15 | Chapter 4 - Introduction to stocks Introduction to Baseline | See the U: drive for videos and documentation on using Baseline |
| Mon., September 20 | Chapter 4 - cont'd | |
| Wed., September 22 | Chapter 5 - Market indices | |
| Mon., September 27 | ---------- EXAM #1 ---------- | |
| Wed., September 29 | Chapter 6 - portfolios | |
| Mon., October 4 | Chapter 6 - cont'd | |
| Wed., October 6 | Chapter 7 - Financial ratios | |
| Mon., October 11 | Chapter 7 - cont'd | |
| Wed., October 13 | Chapter 8 - valuation | |
| Mon., October 18 | Chapter 8 - cont'd | |
| Wed., October 20 | Catch up | |
| Mon., October 25 | Chapter 9 - Technical analysis | |
| Wed., October 27 | ||
| Mon., November 1 | ---------- EXAM #2 ---------- | |
| Wed., November 3 | ||
| Mon., November 8 | ||
| Wed., November 10 | ||
| Mon., November 15 | ||
| Wed., November 17 | ||
| November 22-26 | NO SCHOOL - THANKSGIVING BREAK | |
| Mon., November 29 | ||
| Wed., December 1 | ||
| Mon., December 6 | ||
| Wed., December 8 | ||
| ---------- FINAL EXAM (EXAM #3) ---------- Section 04 (12:35): Thursday, December 16, 1-3pm Section 06 (2pm): Tuesday, December 14, 1-3pm | ||
This site is being used to accumulate information for an online investments text.
No comments:
Post a Comment